# | Cryptocurrency | Symbol | Price | % 1h | % 24h | % 7d |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $7560.521978 | 0.22% | 1.98% | -2.17% |
2 | Ethereum | ETH | $149.27512 | 0.15% | 0.79% | -3.44% |
3 | Ripple | XRP | $0.226686 | 1.42% | 1.34% | 3.85% |
4 | Bitcoin Cash | BCH | $214.981641 | 0.27% | 1.14% | -3.79% |
5 | Litecoin | LTC | $46.035005 | - | 2.49% | -5.3% |
6 | Cardano | ADA | $0.038459 | 0.41% | 2.11% | -6.65% |
7 | NEO | NEO | $9.191599 | 0.25% | 5.52% | -3.45% |
8 | Stellar | XLM | $0.055804 | 0.61% | 1.75% | -5.86% |
9 | EOS | EOS | $2.753979 | 0.26% | 1.76% | -1.2% |
10 | Dash | DASH | $52.43756 | 0.09% | 2.66% | -7.02% |
11 | IOTA | MIOTA | $0.206 | 0.22% | 1.2% | -3.26% |
12 | Monero | XMR | $54.664823 | 0.99% | -0.89% | -1.48% |
13 | NEM | XEM | $0.036153 | -0.26% | -1.07% | -3.08% |
14 | Ethereum Classic | ETC | $3.934452 | -0.02% | 2.22% | -2.48% |
15 | TRON | TRX | $0.014773 | 0.41% | 1.12% | -6.76% |
16 | VeChain | VEN | $0.006988 | -0.27% | 4.52% | 12.1% |
17 | Tether | USDT | $1.006911 | - | -0.07% | 0.02% |
18 | Lisk | LSK | $0.686436 | 0.49% | 0.36% | -3.7% |
19 | Bitcoin Gold | BTG | $6.060386 | 0.15% | 1.04% | -7.9% |
20 | Qtum | QTUM | $1.767984 | 0.3% | 2.56% | -4.63% |
Please write us an email or find us on Facebook. We will get back to you shortly!
CoinPrice.report helps you to find current cryptocurrency prices with charts. Convert any cryptocurrency amount to chosen currency or vice versa.